- Dump Truck[10]
- Cranes[10]
- Tractor Truck[10]
- Concrete Mixers[8]
- Loaders[7]
- Special Transportation[1]
- Concrete Pumps[5]
- Road Roller[8]
- Bulldozers[6]
- Forklifts[7]
- Truck Drivetrain & Axles[4]
- Truck Transmission[1]
- Other Truck Parts[1]
- Sewage Suction Truck[7]
- Concrete Truck[3]
- Tanker Truck[10]
- Watering Cart[1]
- Cargo Truck[7]
- Garbage Truck[7]
- Trailer Parts[4]
- Truck Trailer[3]
- Contact Person : Mr. Qin David
- Company Name : Jinan Qingong International Trade Co., Ltd.
- Tel : 86-531-81958189
- Fax : 86-531-81958189
- Address : Shandong,jinan,ROOM 313,NO.48 HUANSHAN ROAD JINAN CHINA
- Country/Region : China
- Zip : 250001
HOWO Refuel Truck/HOWO Oil Tank Vehicle/HOWO Oil Filling Truck
ITEM | JG9320GYY | JG9400GYY | JG9401GYY | ||
overall outside dimension(mm) | length | 13000 | 13000 | 12500 | |
width | 2500 | 2500 | 2500 | ||
Height (unload) | 3800 | 3550 | 3700 | ||
Outside dimension of tank body(mm) | length | 12730 | 12670 | 12150 | |
capacity(L) | 36100 | 43.56 | 45.42 | ||
GVW(kg) | 31900,31500 | 39600 | 39660 | ||
vehicle total weight(kg) | 8900,8500 | 11160 | 10660 | ||
rated payload(kg) | 23000 | 28500 | 29000 | ||
Wheel base(mm) | 8170+1310 | 6960+1310+1310 | 6660+1310+1310 | ||
Tread(mm) | Tread at front |
|
|
| |
Tread at rear | 1830 | 1840 | 1840 | ||
Front/Rear suspension(mm) | /2300,2500 | -/1440 | /2000 | ||
Approach/Departure angle(°) | /19,17 | -/22 | /18 | ||
Rated payload of Vehicle saddle | 14100,14000 | 16000 | 15670 | ||
Tyres | 11.00-20 | 11.00-20 | 12.00-20 |
ITEM | JG9320GYY | JG9400GYY | JG9401GYY | ||
overall outside dimension(mm) | length | 13000 | 13000 | 12500 | |
width | 2500 | 2500 | 2500 | ||
Height (unload) | 3800 | 3550 | 3700 | ||
Outside dimension of tank body(mm) | length | 12730 | 12670 | 12150 | |
capacity(L) | 36100 | 43.56 | 45.42 | ||
GVW(kg) | 31900,31500 | 39600 | 39660 | ||
vehicle total weight(kg) | 8900,8500 | 11160 | 10660 | ||
rated payload(kg) | 23000 | 28500 | 29000 | ||
Wheel base(mm) | 8170+1310 | 6960+1310+1310 | 6660+1310+1310 | ||
Tread(mm) | Tread at front |
|
|
| |
Tread at rear | 1830 | 1840 | 1840 | ||
Front/Rear suspension(mm) | /2300,2500 | -/1440 | /2000 | ||
Approach/Departure angle(°) | /19,17 | -/22 | /18 | ||
Rated payload of Vehicle saddle | 14100,14000 | 16000 | 15670 | ||
Tyres | 11.00-20 | 11.00-20 | 12.00-20 |
Please contact us at 86-531-81958181
or at 86-15106903695
SKYP julia820213
HOWO Refuel Truck/HOWO Oil Tank Vehicle/HOWO Oil Filling Truck